| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Ford® F-150 Raptor | Used | $82,000 | CS6658 | 1FTFW1RG5TFB05651 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2026 Nissan® Armada PRO-4X | New | $74,578 | $83,860 | 71293 | JN8AY3DB0T9144856 | Moonroof, Heated Seats, Cooled Seats, Leather Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2026 Chevrolet® Suburban Premier | Used | $75,878 | CM6656 | 1GNS6FKD3TR186439 | GPS Navigation, Premium Sound, Power Seats, Seat memory, Keyless Entry, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Leather Seats | |
| 2026 Nissan® Armada SL | New | $63,557 | $71,845 | 71291 | JN8AY3BB1T9144318 | GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2025 Nissan® Armada Platinum | Used | $61,277 | NM4062 | JN8AY3EE3S9404786 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Cooled Seats, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats | |
| 2025 Chevrolet® Tahoe Z71 | Used | $60,000 | CS6638 | 1GNS6PRD9SR220247 | GPS Navigation, Premium Sound, Power Seats, Seat memory, Keyless Entry, Remote Start, Backup Camera, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats | |
| 2022 Ford® Bronco Raptor | Used | $55,544 | 11529A | 1FMEE5JR2NLA52524 | GPS Navigation, Keyless Entry, Backup Camera, Autonomy Features, Heated Steering, Heated Seats | |
| 2026 Nissan® Pathfinder Platinum | New | $50,490 | $54,820 | 71331 | 5N1DR3DV1TC309005 | Premium Sound, Leather Seats, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Sunroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Nissan® Murano Platinum | New | $51,556 | $56,865 | 71285 | 5N1AZ3DT9VC107730 | Leather Seats, GPS Navigation, Apple CarPlay, Android Auto, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Nissan® Murano Platinum | New | $50,285 | $53,115 | 71330 | 5N1AZ3DS9VC113843 | Leather Seats, GPS Navigation, Apple CarPlay, Android Auto, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Chevrolet® Silverado 1500 LT Trail Boss | Used | $52,885 | 21048A | 3GCUKFED2TG276142 | Premium Sound, Power Seats, Keyless Entry, Remote Start, Apple CarPlay, Android Auto, Cloth Seats, Heated Steering, Autonomy Features, Heated Seats, Leather Seats | |
| 2027 Nissan® Murano Platinum | New | $48,158 | $53,085 | 71271 | 5N1AZ3DS1VC101234 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cooled Seats |
| 2027 Nissan® Murano Dark Armor | New | $47,470 | $50,300 | 71333 | 5N1AZ3CS6VC112389 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Seats, GPS Navigation, Moonroof, Heated Steering |
| 2027 Nissan® Murano Dark Armor | New | $46,384 | $51,290 | 71277 | 5N1AZ3CS9VC106506 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2025 Nissan® Armada SV | Used | $48,437 | NM4093 | JN8AY3AD9S9301045 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, 3rd Row Seats, Leather Seats | |
| 2025 Chevrolet® Tahoe LT | Used | $48,157 | CE6663 | 1GNS6NRD2SR153687 | GPS Navigation, Premium Sound, Power Seats, Seat memory, Keyless Entry, Remote Start, Backup Camera, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats | |
| 2024 Ford® F-150 Lariat | Used | $47,987 | NS4078 | 1FTFW5L81RFA74562 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2026 Nissan® Pathfinder SL | New | $42,431 | $49,320 | 71320 | 5N1DR3CU2TC308051 | Premium Sound, Moonroof, Tow Hitch, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Nissan® Frontier PRO-4X | New | $43,434 | $47,415 | 71324 | 1N6ED1EK5VN619176 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Nissan® Frontier PRO-4X | New | $43,256 | $47,225 | 71265 | 1N6ED1EK3VN601954 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2024 Cadillac® XT5 Premium Luxury | Used | $44,862 | CA6670 | 1GYKNCRS2RZ703747 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| 2024 Cadillac® XT6 Premium Luxury | Used | $44,570 | CM6674 | 1GYKPDRS6RZ753650 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats | |
| 2026 Nissan® Pathfinder SL | New | $39,170 | $45,730 | 71316 | 5N1DR3CS2TC303690 | Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Nissan® Pathfinder SL | New | $38,528 | $45,250 | 71219 | 5N1DR3CS8TC269867 | Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Nissan® Pathfinder SL | New | $38,528 | $45,250 | 71225 | 5N1DR3CSXTC271863 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats |
| 2020 Chevrolet® Silverado 1500 High Country | Used | $42,638 | CE6633A | 1GCUYHED3LZ377667 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Remote Start, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2026 Nissan® Rogue Platinum | New | $38,755 | $42,585 | 71328 | JN8BT3DD8TW434381 | Premium Sound, GPS Navigation, Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Sunroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Chevrolet® Silverado 1500 RST | Used | $42,045 | CE6662 | 1GCUKEED2TZ207588 | Premium Sound, Power Seats, Keyless Entry, Remote Start, Apple CarPlay, Android Auto, Cloth Seats, Heated Steering, Autonomy Features, Heated Seats | |
| 2025 Chevrolet® Silverado 1500 RST | Used | $42,000 | 20539A | 1GCUKEE88SZ220010 | Premium Sound, Power Seats, Keyless Entry, Remote Start, Apple CarPlay, Android Auto, Cloth Seats, Heated Steering, Autonomy Features, Heated Seats | |
| 2026 Nissan® Rogue Platinum | New | $37,767 | $43,055 | 71308 | JN8BT3DDXTW015299 | Premium Sound, GPS Navigation, Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Sunroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
Vehicles for Sale at Coastal Nissan
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Miles
Features
Body Type